| Problem |
Causes |
Solutions |
| By Touch |
| DRY, Itchy Skin | Result of metallic ions dissolved in the water, reported as concentration of calcium carbonate. Calcium carbonate is derived from dissolved limestone or discharges from operating or abandoned mines. Also from magnesium, a naturally occurring mineral. | CareSoft Elite RC, CareSoft Elite, Total Care |
| Hard Water / Poor Quality | Excessive calcium and magnesium deposits in water cause hard water. | Water softeners or filters. |
| Limp, Lifeless Hair | High mineral content in the water can strip hair of its natural oils. | Water softeners or filters. |
| Soap Scum, Residue | Caused by hard water mixing with soap. | Water softeners or conditioners. |
| Stiff, Scratchy Laundry | Hard water minerals causing buildup in fabric. | Water softeners or conditioners. |
| By Taste |
| Bitter | Sulfate – Elevated concentrations may result from saltwater intrusion, mineral dissolution, and domestic or industrial waste. Forms hard scales on boilers and heat exchangers; can change the taste of water, and has a laxative effect in high doses. | Ion Pro W/Ozone, Atlantic Blue Carbon Filter |
| Effervescent | Dissolved gases. | Ion Pro. |
| General Bad Taste | Possible dissolved minerals or organic compounds. | Carbon filter or RO system. |
| Metallic | Dissolved iron or other metals in water. | Iron filter or RO system. |
| Salty | Chlorine – Water additive used to control microbes. Eye/nose irritation; stomach discomfort and skin irritation. | Atlantic Blue Carbon Filter, Reverse Osmosis, CareSoft Elite RC |
| Sour | Low pH levels. | Acid neutralizer or RO system. |
| By Smell |
| Chemical | Chlorine – Water additive used to control microbes. Eye/nose irritation; stomach discomfort and skin irritation. | Atlantic Blue Carbon Filter, Reverse Osmosis, CareSoft Elite RC |
| Chlorine | Chlorine – Water additive used to control microbes. | Carbon filter or reverse osmosis. |
| General Bad Smell | Hydrogen Sulfide – A colorless gas that can exist naturally in groundwater. | Ion Pro W/Ozone, Replace Anode Rod w/Oxidizing Anode |
| Musty, Earthy, Grassy | Caused by organic compounds in the water supply. | Carbon filter or UV system. |
| Sulfur or Rotten Eggs | Caused by hydrogen sulfide gas or bacteria. | Ion Pro or Ozone system. |
| By Appearance |
| Cloudy | Suspended particles or dissolved organic matter. | Water clarifier or sediment filter. |
| Heavy Sediment | Caused by high sediment content in the water. | Ion Pro, Sediment filter. |
| Lime Buildup or White Scale | Result of metallic ions dissolved in the water, reported as concentration of calcium carbonate. Calcium carbonate is derived from dissolved limestone or discharges from operating or abandoned mines. Also from magnesium, a naturally occurring mineral. | CareSoft Elite RC, CareSoft Elite, Total Care |
| Spotty, Cloudy Glassware | High levels of dissolved minerals. | Water softener or filtration system. |
| Blue or Green Stains | Low pH causing corrosion of copper pipes. | Acid neutralizer or RO system. |
| Red or Reddish Brown Stains | Presence of iron or manganese. | Iron filter or RO system. |
| Black Staining | Presence of manganese or other organic compounds. | Manganese filter or RO system. |